<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiltern Debt Management &#187; pensioners</title>
	<atom:link href="http://www.chilterndebtmanagement.co.uk/tag/pensioners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chilterndebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Debt management help for pensioners</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:09:11 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[pensioners]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=179</guid>
		<description><![CDATA[Data released by debt management specialists has revealed that increasing numbers of older UK citizens are finding it difficult to cope with the recession, and are unable to quit work since they have to maintain excessive debt repayment levels. According to recently released figures nearly 2 million people are planning on working beyond their retirement, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Data released by debt management specialists has revealed that increasing numbers of older UK citizens are finding it difficult to cope with the recession, and are unable to quit work since they have to maintain excessive debt repayment levels</strong><strong>.</strong></p>
<p>According to recently released figures nearly 2 million people are planning on working beyond their retirement, as a direct result of the current economic downturn.</p>
<p>Around a quarter of over-55s believe that they will be forced to work beyond the standard retirement age of 65, in order to make ends meet.</p>
<p>Nathan Gladwell, spokesman for leading debt advice specialists Chiltern Debt Management, is worried at the plight of the older generation.<span> </span>He said <em>“There has been a marked increase in the number of over-55s in financial difficulty, contacting our organisation for help and debt advice.</em></p>
<p><em>“We are hugely concerned that individuals that have worked very hard, and for many years, could have no choice but to continue working in order to maintain their debts.</em></p>
<p><em>“People approaching retirement, should have something to look forward to, and not have to worry about what the future holds.&#8221;</em></p>
<p>Consumers that are suffering with debt problems should contact a debt specialist for advice before the situation deteriorates further.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+help+for+pensioners&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/&amp;notes=Data%20released%20by%20debt%20management%20specialists%20has%20revealed%20that%20increasing%20numbers%20of%20older%20UK%20citizens%20are%20finding%20it%20difficult%20to%20cope%20with%20the%20recession%2C%20and%20are%20unable%20to%20quit%20work%20since%20they%20have%20to%20maintain%20excessive%20debt%20repayment%20levels.%0D%0A%0D%0AAccording%20to%20recently%20released%20figures%20nearly%202%20mill&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-help-for-pensioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioners forced to cut fuel bills amid debt management worries</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:11:05 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[pensioners]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=185</guid>
		<description><![CDATA[Older people are having to reduce their energy usage as their fuel bills soar, in a bid to stave off debt management worries. According to the Institute for Fiscal Studies, pensioners have seen their electricity bills rise by 36per cent in the two years to April 2007, while gas bills have soared jump by 55 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Older people are having to reduce their energy usage as their fuel bills soar, in a bid to stave off debt management worries.<br />
</strong><br />
According to the Institute for Fiscal Studies, pensioners have seen their electricity bills rise by 36per cent in the two years to April 2007, while gas bills have soared jump by 55 per cent in the same time.</p>
<p>The report was commissioned by charities Age Concern and Help the Aged, who warn that additional rises in the cost of fuel over 2008 woul dhave increased the burden on pensioners, and forced many to cut spending in other areas to be able to afford their bills.</p>
<p>The group reported that some of the elderly were even resorting to staying in bed in an effort to try and reduce the amount they spent on heating.</p>
<p>This comes after a recent study by Scottish Widows which illustrated that a third of pensioners still had outstanding loans and credit card debts.</p>
<p>With living costs having risen dramtically in recent years, eating in to any savings, many have had to use personal loans, credit cards or release equity in their property to cover rising costs.</p>
<p>But with the property market plummeting recently and banks refusing to loan money, many have racked up outstanding overdrafts and credit card debts to cope.</p>
<p>Andrew Harrop, head of public policy at Age Concern and Help the Aged, said: <em>&#8220;Shockingly, the report finds that while poorer pensioners are spending more of their available income on energy, they are &#8211; at the same time &#8211; reducing the amount of energy they buy.</p>
<p>&#8220;Not only does this demonstrate the problem of soaring energy costs in recent times, but is a warning to policy makers and others that vulnerable older people could be putting their health at risk in winter just to cut costs.&#8221;<br />
</em><br />
Ivan Cooper, Chairman at the UK&#8217;s leading debt management company Chiltern, said: <em>&#8220;The debt management worries of the elderly have been increased by rising costs of energy bills in recent years.</p>
<p>&#8220;Unfortunately many are also still trying to help their adult children, like with deposits for a property, which hasn&#8217;t helped either.</p>
<p>&#8220;For many pensioners some impartial debt advice could ensure that they do not develop any serious debt problems.&#8221;<br />
</em><br />
The government has claimed that it will assist the elderly with their fuel expenses though.</p>
<p>Minister for Energy and Climate Change, David Kidney, said: <em>&#8220;Pensioners must not feel they can&#8217;t heat their homes this winter.</p>
<p>&#8220;Cuts in the wholesale costs of energy must be passed on by energy suppliers to consumers, and that&#8217;s particularly important for those on lower incomes.&#8221;</p>
<p>&#8220;We&#8217;re giving extra help to those households through a range of measures including Warm Front grants for insulation and heating improvements, winter fuel payments to all pensioners this winter, and we will create mandatory social price support for the poorest at the earliest opportunity.&#8221;</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Pensioners+forced+to+cut+fuel+bills+amid+debt+management+worries&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/&amp;notes=Older%20people%20are%20having%20to%20reduce%20their%20energy%20usage%20as%20their%20fuel%20bills%20soar%2C%20in%20a%20bid%20to%20stave%20off%20debt%20management%20worries.%0D%0A%0D%0AAccording%20to%20the%20Institute%20for%20Fiscal%20Studies%2C%20pensioners%20have%20seen%20their%20electricity%20bills%20rise%20by%2036per%20cent%20in%20the%20two%20years%20to%20April%202007%2C%20while%20gas%20bills%20have%20soared%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-forced-to-cut-fuel-bills-amid-debt-management-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioners in Britain most likely to have debt management issues</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-in-britain-most-likely-to-have-debt-management-issues/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/pensioners-in-britain-most-likely-to-have-debt-management-issues/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:47:39 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[pensioners]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=253</guid>
		<description><![CDATA[Britain&#8217;s over 65&#8242;s are amongst the poorest in Europe, and as a result could be most likely to suffer from debt management issues and subsequent poverty. Our pensioners are worse off than their counterparts in countries such as Poland, Romania and France, according to figures published by the European Commission. The study, analysing relative poverty [...]]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s over 65&#8242;s are amongst the poorest in Europe, and as a result could be most likely to suffer from debt management issues and subsequent poverty.</p>
<p>Our pensioners are worse off than their counterparts in countries such as Poland, Romania and France, according to figures published by the European Commission.</p>
