<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiltern Debt Management &#187; iva</title>
	<atom:link href="http://www.chilterndebtmanagement.co.uk/tag/iva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chilterndebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Debt Management worries ease as consumer borrowing falls</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:11:36 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1734</guid>
		<description><![CDATA[Debt Management providers have welcomed the news that consumer borrowing has recorded its biggest fall since Bank of England records began some 16 years ago. There has been a large increase in the number of people struggling with debt problems, and having to seek financial advice to improve their situation. Consumers have been turning to [...]]]></description>
			<content:encoded><![CDATA[<p>Debt Management providers have welcomed the news that consumer borrowing has recorded its biggest fall since Bank of England records began some 16 years ago.  There has been a large increase in the number of people struggling with debt problems, and having to seek financial advice to improve their situation.</p>
<p>Consumers have been turning to Debt Management and IVA providers in increasing numbers in an effort to avoid total financial ruin.  Since the start of the current financial meltdown, there has been a sharp increase in unemployment as well as repeated falls in the average value of property.</p>
<p>These factors, along with wage freezes, and other influences, have left many consumers unable to cope with their unsecured loans and credit card debt problems.</p>
<p>Debt management and IVA providers urge people to speak to an expert before it’s too late.  There are many different solutions available for people that need debt help, the important thing is to act now, before the situation gets any worse.</p>
<p>This news that unsecured borrowing had declined has added weight to the argument that consumers are more likely to pay off unsecured debts, instead of saving up during periods of low interest rates.</p>
<p>The number of new mortgages approved during October rose for the 11th consecutive month, whilst at the same time unsecured loans declined by £713 million in October compared, when compared with the previous month.  The number of people applying for re-mortgages remained subdued.</p>
<div id="attachment_1735" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-1735" title="credit card debt still on increase" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/12/credit-card-debt-still-on-increase-150x150.jpg" alt="unsecured loans down, but credit card debt up" width="150" height="150" /><p class="wp-caption-text">unsecured loans down, but credit card debt up</p></div>
<p>There was a surprise increase in credit card debt levels, as spending on plastic increased by £134 million during October, compared with the previous month.  This was more than offset by the decline in other forms of debt such as loans for cars, hire purchase agreements and unsecured bank loans.</p>
<p>The total of outstanding unsecured loans in the UK is around £228 billion, which is a similar figure to the beginning of last year.  This shows that despite the best efforts of consumers to reduce their borrowings on unsecured loans, the figures remain more or less unchanged.</p>
<p>If you are struggling with your finances, and having difficulty making repayments on credit card debt and other loans, the best thing to do is contact an IVA or Debt Management provider for some help and advice.  DEMSA, the Debt Managers Standards Association, have received approval for its code of practice under the Office of Fair Trading Consumer Codes Approval Scheme for advice for debt management plans (DMP) and Individual Voluntary Arrangements (IVA).  A list of DEMSA members can be found on their website, demsa.co.uk.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;notes=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-worries-ease-as-consumer-borrowing-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt management and IVA providers worry as jobless on increase</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:13:13 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1726</guid>
		<description><![CDATA[Unemployment in the UK will continue to rise, Alistair Darling warned yesterday. In a break from normal procedures, where chancellors resist the temptation to predict future jobless figures, the Mr Darling told MPs that &#8220;unfortunately it will continue to rise for a while&#8220;. The announcement has caused concern amongst IVA and Debt Management providers that [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in the UK will continue to rise, Alistair Darling warned yesterday.  In a break from normal procedures, where chancellors resist the temptation to predict future jobless figures, the Mr Darling told MPs that &#8220;<em>unfortunately it will continue to rise for a while</em>&#8220;.  The announcement has caused concern amongst <strong>IVA</strong> and <strong>Debt Management</strong> providers that are already struggling to deal with the high level of UK debt problems.</p>
<p>Most commentators agree with the Chancellors remarks; however the most recent evidence shows the pace of growth in jobless numbers is slowing noticeably. Generally, the UK has been doing a good job keeping unemployment down.  According to one reading of the official statistics, the number of people out of work has been falling over the last couple of months, and now stands at just below 2.5m.  This represents around 8% of the total workforce.</p>
<p>When you take into account the 6% fall in GDP seen since the spring of last year it could be seen as a positive when you consider how modest the rise in UK unemployment has been.   The Governor of the Bank of England and the Director General of the CBI have both recently pointed out that things are not all doom and gloom.  Other countries have seen much higher unemployment, including the United States.  Mr Darling’s remarks coincided with the news concerning the Dubai crisis.</p>
<p>There has been a sharp increase in the number of UK consumers that are struggling to repay their debts since the start of the current recession.  Debt Management and IVA providers have had to deal with more people with unaffordable debts as unemployment continues to increase.</p>
<p>Ivan Cooper, Chairman at Chiltern Debt Management said: <em>“We are monitoring the jobless situation closely and, wherever possible, we are putting in place the necessary provisions to deal with increasing numbers of over indebted consumers.</em></p>
<p><em>“We welcome the news from the Chancellor concerning the decline in the rate of increase in jobless numbers, as we all hope to see an end to the current financial crisis soon.”</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+and+IVA+providers+worry+as+jobless+on+increase&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/&amp;notes=Unemployment%20in%20the%20UK%20will%20continue%20to%20rise%2C%20Alistair%20Darling%20warned%20yesterday.%20%20In%20a%20break%20from%20normal%20procedures%2C%20where%20chancellors%20resist%20the%20temptation%20to%20predict%20future%20jobless%20figures%2C%20the%20Mr%20Darling%20told%20MPs%20that%20%22unfortunately%20it%20will%20continue%20to%20rise%20for%20a%20while%22.%20%20The%20announcement%20has%20cau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-management-and-iva-providers-worry-as-unemployment-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in mortgage lending “only seasonal” warn IVA providers</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:00:30 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=262</guid>
