<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiltern Debt Management &#187; dubai</title>
	<atom:link href="http://www.chilterndebtmanagement.co.uk/tag/dubai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chilterndebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Dubai debt problems close to easing&#8230; slightly!</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:05:23 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[abdulrahman al saleh]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai world]]></category>
		<category><![CDATA[nakheel]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1806</guid>
		<description><![CDATA[The debt problems of troubled Dubai World look set to ease slightly, as HSBC Holdings, Standard Chartered, Lloyds Banking Group and Royal Bank of Scotland seemingly appear keen to reschedule the organisation&#8217;s debt. According to a report in Dubai&#8217;s Al Bayan newspaper, the four banks will be meeting later on this month, to discuss the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1720" class="wp-caption alignleft" style="width: 160px"><a href="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/11/138091877_815042a3fa.jpg"><img class="size-thumbnail wp-image-1720" title="Dubai" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/11/138091877_815042a3fa-150x150.jpg" alt="Dubai" width="150" height="150" /></a><p class="wp-caption-text">Dubai</p></div>
<p><strong>The debt problems of troubled Dubai World look set to ease slightly, as HSBC Holdings, Standard Chartered, Lloyds Banking Group and Royal Bank of Scotland seemingly appear keen to reschedule the organisation&#8217;s debt.</strong></p>
<p>According to a report in Dubai&#8217;s Al Bayan newspaper, the four banks will be meeting later on this month, to discuss the debt management of the struggling company.</p>
<p>They have asked Dubai World to provide further information about interest on the planned delayed payments.</p>
<p>The report added that Dubai World is seeking to restructure around $26 billion of debt.</p>
<p>Shares in Dubai tumbled again though yesterday across the world as Dubai&#8217;s finance minister, Abdulrahman al-Saleh, admitted that six months may not be enough to restructure Dubai World, the state-owned conglomerate which owns ailing property developer Nakheel.</p>
<p>It later emerged that Nakheel&#8217;s first half losses were around $3.65 billion, according to Bloomberg. This was due to huge reductions on the value of its land and developments.</p>
<p>Two weeks ago, the Dubai Government asked Dubai World&#8217;s creditors to grant a six-month freeze on its repayments of nearly $60 billion of debt. Dubai World then announced plans to restructure around $26 billion of its current liabilities.</p>
<p>The results of the anticipated meeting with creditors to restructure these liabilities are eagerly awaited, and could potentially ease the current debt crisis.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Dubai+debt+problems+close+to+easing...+slightly%21&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/&amp;notes=%0D%0A%0D%0AThe%20debt%20problems%20of%20troubled%20Dubai%20World%20look%20set%20to%20ease%20slightly%2C%20as%20HSBC%20Holdings%2C%20Standard%20Chartered%2C%20Lloyds%20Banking%20Group%20and%20Royal%20Bank%20of%20Scotland%20seemingly%20appear%20keen%20to%20reschedule%20the%20organisation%27s%20debt.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20Dubai%27s%20Al%20Bayan%20newspaper%2C%20the%20four%20banks%20will%20be%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/dubai-debt-problems-look-close-to-easing-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share prices fall due to Dubai debt problems</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:01:35 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1719</guid>
		<description><![CDATA[Debt problems are nothing new to us in these times, however, there are new concerns in the stock markets across Europe courtesy of Dubai. Dubai is a country associated with extreme wealth due to oil and hyper-tourism, but in recent times, many of the luxurious properties built by state-owned companies such as Dubai World have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Debt problems are nothing new to us in these times, however, there are new concerns in the stock markets across Europe courtesy of Dubai.</strong></p>
<p>Dubai is a country associated with extreme wealth due to oil and hyper-tourism, but in recent times, many of the luxurious properties built by state-owned companies such as Dubai World have struggled to sell. Houses worth up to $2 million less than three years ago are still lay dormant and can be snapped up for $250,000. Granted that is still a lot of money, but the economy in Dubai isn&#8217;t geared to make a loss on these projects.</p>
<p><a href="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/11/138091877_815042a3fa.jpg"><img class="alignleft size-thumbnail wp-image-1720" title="Dubai" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/11/138091877_815042a3fa-150x150.jpg" alt="Dubai" width="150" height="150" /></a>Dubai World have announced that they will have to delay the repayment of some of it&#8217;s debt, causing the markets in Asia to drop steeply. Some financial forecasters are worried that the weakened state of the European economies will allow the credit crunch to return. If this were to happen, global demand would dip again and commodities including oil would fall in value.</p>
<p>The anticipatory effect has caused a fall in the price of a barrel of crude across the world, down $1.26 in London and almost 5% in the US. Share indexes in Germany, France and the UK opened down 1%.</p>
<p>It is difficult to see exactly how we will be affected in the UK, however, chances are this will slow any recovery being made across the country and may make the debt problems of average Britons worse.</p>
<p>Ivan Cooper, Chairman at Chiltern Debt Management said: <em>“This is a very worrying situation, just as the country starts to look like it is turning a corner, something seeming unrelated starts to cause such concern.</em></p>
<p><em>“For those whose finances are already stretched, this could be a serious worry and seeking advice from a reputable company – like Hamilton Locke, The Debt People or Chiltern.”</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Share+prices+fall+due+to+Dubai+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/&amp;notes=Debt%20problems%20are%20nothing%20new%20to%20us%20in%20these%20times%2C%20however%2C%20there%20are%20new%20concerns%20in%20the%20stock%20markets%20across%20Europe%20courtesy%20of%20Dubai.%0D%0A%0D%0ADubai%20is%20a%20country%20associated%20with%20extreme%20wealth%20due%20to%20oil%20and%20hyper-tourism%2C%20but%20in%20recent%20times%2C%20many%20of%20the%20luxurious%20properties%20built%20by%20state-owned%20comp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/share-prices-fall-due-to-dubai-debt-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

