<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiltern Debt Management &#187; bankruptcy</title>
	<atom:link href="http://www.chilterndebtmanagement.co.uk/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chilterndebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Cost of bankruptcy to increase by £90</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:16:04 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[insolvency service]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=2733</guid>
		<description><![CDATA[People who are struggling with their debt problems look set to find it more difficult to relieve their debt management, as the cost of bankruptcy is set to rise by £90. From April 6 the Government-backed Insolvency Service is raising its bankruptcy petition fees, from £360 to £450. There will also be an extra court [...]]]></description>
			<content:encoded><![CDATA[<p><strong>People who are struggling with their debt problems look set to find it more difficult to relieve their debt management, as the cost of bankruptcy is set to rise by £90.</strong></p>
<div id="attachment_2734" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2734" title="Bankruptcy" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2010/03/Black-guy-bad-newsXSmall-150x150.jpg" alt="Bankruptcy costs to increase" width="150" height="150" /><p class="wp-caption-text">Bankruptcy costs to increase</p></div>
<p>From April 6 the Government-backed Insolvency Service is raising its bankruptcy petition fees, from £360 to £450.</p>
<p>There will also be an extra court fee of £150 (which can be avoided if the person trying to get out of debt is on benefits), bringing the total cost of going bankrupt to around £600.</p>
<p>The Insolvency Service claimed that it is raising its bankruptcy fees due to the economic downturn, particularly the fall in property prices, as it has meant that they are unable to recover enough money from debtors to cover the costs of allowing debtors to go bankrupt.</p>
<p>A spokesperson for the Insolvency Service said: <em>&#8220;The economic downturn has reduced asset values especially property which means a greater proportion of cases don&#8217;t generate enough money to cover the fee.</em></p>
<p><em>&#8220;This has meant that within the overall fee structure, we have had to ensure that more cash is realised earlier in the process. This has led to increases for some but will ensure that the cost of the regime is paid partly by the debtor and partly by creditors.</em></p>
<p><em>&#8220;Over the last year, the average unsecured debt in debtor petition bankruptcies has been around £33,000. Even with the new higher petition deposit cost, it is not unreasonable to expect those getting the benefit of writing off this debt to pay a proportion of the cost.&#8221;</em></p>
<p>Ivan Cooper, Chairman at debt advice specialists Chiltern, said: <em>&#8220;The most important thing to establish is whether bankruptcy is the right option in the first place, hence the need for some impartial and truthful debt help.</em></p>
<p><em>&#8220;Reputable debt advice organisations, such as Hamilton Locke and Chiltern, are members of leading trade body DEMSA &#8211; the ONLY organisation within the debt sector to have received code approval from the Office of Fair Trading.</em></p>
<p><em>&#8220;This ensures that people who are trying to get out of debt can be certain that they will receive the best standard of service available, and that the advice they receive will be the most appropriate for them.&#8221;</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cost+of+bankruptcy+to+increase+by+%C2%A390&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/&amp;notes=People%20who%20are%20struggling%20with%20their%20debt%20problems%20look%20set%20to%20find%20it%20more%20difficult%20to%20relieve%20their%20debt%20management%2C%20as%20the%20cost%20of%20bankruptcy%20is%20set%20to%20rise%20by%20%C2%A390.%0D%0A%0D%0A%0D%0A%0D%0AFrom%20April%206%20the%20Government-backed%20Insolvency%20Service%20is%20raising%20its%20bankruptcy%20petition%20fees%2C%20from%20%C2%A3360%20to%20%C2%A3450.%0D%0A%0D%0ATher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/uk-news/cost-of-bankruptcy-to-increase-by-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines in one of biggest bankruptcy cases for decades</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:13:51 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Airlines]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=2571</guid>
		<description><![CDATA[Marking one of the largest collapses in Japanese corporate history, Japan Airlines have today filed for bankruptcy. The Japanese airline has sought debt advice in an attempt to reverse the company&#8217;s ailing fortunes, with debt problems of around 2.3 trillion Yen. Plans of restructuring at this iconic airline mean that up to 15,700 jobs may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marking one of the largest collapses in Japanese corporate history, Japan Airlines have today filed for bankruptcy.</strong></p>
<div id="attachment_2573" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2573" title="JAL" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2010/01/JAL1-150x150.jpg" alt="JAL in one of Japan's biggest bankruptcy cases" width="150" height="150" /><p class="wp-caption-text">JAL in one of Japan&#39;s biggest bankruptcy cases</p></div>
<p>The Japanese airline has sought debt advice in an attempt to reverse the company&#8217;s ailing fortunes, with debt problems of around 2.3 trillion Yen.</p>
<p>Plans of restructuring at this iconic airline mean that up to 15,700 jobs may have to go, along with 30 of the airline&#8217;s routes.</p>
<p>JAL said that all of its board would resign but that the fleet would still continue to fly on the more profitable routes.</p>
<p>JAL is Asia&#8217;s largest airline and the bankruptcy will go down as one of the largest corporate bankruptcies in Japanese history.</p>
<p>Its creditors, which include three Japanese &#8220;megabanks&#8221;, have said that they will write off debts of around 730 billion Yen &#8211; much higher than previously estimated.</p>
<p>The announcement ended weeks of speculation over the airline&#8217;s future, after Japan&#8217;s new government ruled out an emergency bailout.</p>
<p>The airline will, however, stay in business while it attempts to repair its damaged reputation and return to profitability hopefully before the end of the 2012 financial year.</p>
<p>The Japanese government said it would<em> &#8220;provide the necessary support for JAL until the completion of its rehabilitation&#8221;.</em></p>
<p>In a message to shareholders and creditors, JAL apologiesed, saying it wished:<em> &#8220;to &#8220;sincerely apologise to all of our shareholders, financial creditors, customers and suppliers and other parties concerned for the great inconvenience and concern this situation might cause&#8221;.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+Airlines+in+one+of+biggest+bankruptcy+cases+for+decades&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/world-news/japan-airlines-in-one-of-biggest-bankruptcy-cases-for-decades/&amp;notes=Marking%20one%20of%20the%20largest%20collapses%20in%20Japanese%20corporate%20history%2C%20Japan%20Airlines%20have%20today%20filed%20for%20bankruptcy.%0D%0A%0D%0A%0D%0A%0D%0AThe%20Japanese%20airline%20has%20sought%20debt%20advice%20in%20an%20attempt%20to%20reverse%20the%20company%27s%20ailing%20fortunes%2C%20with%20debt%20problems%20of%20around%202.3%20trillion%20Yen.%0D%0A%0D%0APlans%20of%20restructuring%20at%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
