<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiltern Debt Management &#187; Debt Management News</title>
	<atom:link href="http://www.chilterndebtmanagement.co.uk/category/debt-management-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chilterndebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Charity warns that unemployment is trigger for more debt problems</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:43:03 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=4019</guid>
		<description><![CDATA[The national charity known as the Money Advice Trust has warned that hundreds of thousands of people in the UK could be struggling with debt problems as a near direct result of unemployment. Researchers found that as many as 185,000 people are struggling with debt problems and money worries in the current economic climate. Even [...]]]></description>
			<content:encoded><![CDATA[<p>The national charity known as the Money Advice Trust has warned that hundreds of thousands of people in the UK could be struggling with debt problems as a near direct result of unemployment. </p>
<p>Researchers found that as many as 185,000 people are struggling with debt problems and money worries in the current economic climate. Even more worryingly, however, they found over 70,000 young people (those aged between 16 and 24) who may soon be facing financial hardship as they struggle to find work or have been out of work for an extended period. </p>
<p>Joanna Elson OBE, who is the chief executive of the charity, spoke to the Think Money website about the self-perpetuating problem of debt problems and unemployment in the UK. She said:</p>
<p>&#8220;Becoming unemployed is often the trigger for debt problems. Increasing levels of unemployment will undoubtedly bring greater financial hardship to homes across the UK.</p>
<p>&#8220;The figures show that in the three months running up to August 114,000 more people became unemployed. That&#8217;s 114,000 people for whom paying each bill that falls through the letterbox has suddenly become a desperate challenge.&#8221;</p>
<p>Recent figures have also been released by the Office for National Statistics (ONS) which suggest that unemployment is at its highest rate for 17 years. This could mean that the increasingly desperate situation faced by people who already have debt problems will not improve any time soon, unless they seek proper, reliable debt advice as soon as possible. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Charity+warns+that+unemployment+is+trigger+for+more+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/&amp;notes=The%20national%20charity%20known%20as%20the%20Money%20Advice%20Trust%20has%20warned%20that%20hundreds%20of%20thousands%20of%20people%20in%20the%20UK%20could%20be%20struggling%20with%20debt%20problems%20as%20a%20near%20direct%20result%20of%20unemployment.%20%0D%0A%0D%0AResearchers%20found%20that%20as%20many%20as%20185%2C000%20people%20are%20struggling%20with%20debt%20problems%20and%20money%20worries%20in%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/charity-warns-that-unemployment-is-trigger-for-more-debt-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research identifies young people at risk from debt problems</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:05:57 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=4028</guid>
		<description><![CDATA[A new study commissioned by the Consumer Credit Counselling Service (CCCS) has found that in general, young British people are experiencing greater debt problems than before but are unable to build up assets as successfully as previous generations. The report, which was entitled ‘The Debt and Generations Report’ and was produced by the think-tank known [...]]]></description>
			<content:encoded><![CDATA[<p>A new study commissioned by the Consumer Credit Counselling Service (CCCS) has found that in general, young British people are experiencing greater debt problems than before but are unable to build up assets as successfully as previous generations. </p>
<p>The report, which was entitled ‘The Debt and Generations Report’ and was produced by the think-tank known as the Financial Inclusion Centre, showed that as many as one million households containing young people aged 18 to 39 are struggling to cope with their debt problems. Researchers also identified a further 893,000 who could be “at risk” of developing debt management problems in the near future. </p>
<p>It was also found that the age at which debt levels tend to peak for most people is changing. In the past, it was around 40 years old, but consumers are now building up debt problems at a much younger age. At present, almost 75 per cent of people aged between 18 and 39 have unsecured debt problems, whilst for the 40 to 54 age group, this figure is just 60 per cent. </p>
<p>Due to falling income levels and rising house prices, younger people are finding it more difficult to build up assets in the same that their parents did. House prices rose from 2.3 times gross earnings to 5.5 between 1997 and 2007, and many young first-time buyers are now having to seek financial help from their parents if they want to get on the property ladder. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+research+identifies+young+people+at+risk+from+debt+problems&amp;link=http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/&amp;notes=A%20new%20study%20commissioned%20by%20the%20Consumer%20Credit%20Counselling%20Service%20%28CCCS%29%20has%20found%20that%20in%20general%2C%20young%20British%20people%20are%20experiencing%20greater%20debt%20problems%20than%20before%20but%20are%20unable%20to%20build%20up%20assets%20as%20successfully%20as%20previous%20generations.%20%0D%0A%0D%0AThe%20report%2C%20which%20was%20entitled%20%E2%80%98The%20Debt%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.chilterndebtmanagement.co.uk/debt-management-news/new-research-identifies-young-people-at-risk-from-debt-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt problems caused worker to steal £184,000 from firm</title>
		<link>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-problems-caused-worker-to-steal-184000-from-firm/</link>
		<comments>http://www.chilterndebtmanagement.co.uk/debt-management-news/debt-problems-caused-worker-to-steal-184000-from-firm/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:00:57 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=4026</guid>
		<description><![CDATA[A woman from Darlington has been jailed for 21 months after she was caught stealing from her employer. Patricia Rose Parrott stole a total of &#163;184,000 from the firm she worked for, Teesside Fluid Systems, over a period of five years. The 58-year-old&#8217;s reason for doing so was apparently mounting debt problems, which she had [...]]]></description>
			<content:encoded><![CDATA[<p>A woman from Darlington has been jailed for 21 months after she was caught stealing from her employer. </p>
<p>Patricia Rose Parrott stole a total of &pound;184,000 from the firm she worked for, Teesside Fluid Systems, over a period of five years. The 58-year-old&#8217;s reason for doing so was apparently mounting debt problems, which she had inherited when her husband died 18 years previously. Since then, she had been struggling to make interest repayments and had a mountain of personal debt problems.</p>
<p>Parrott, who had been a loyal employee for 32 years, was able to commit the theft due to her position as a financial controller for the firm, which is based in Newton Aycliffe in County Durham. She was able to use her knowledge of the company&#8217;s payments system to siphon money into her own bank account. In total, from January 2006 to January 2011, she made out 169 cheques to herself. </p>
<p>The former credit controller was only caught when company co-director Joanne Waller stood in for Parrott during a three-day absence last January, and noticed discrepancies in the payments system. The company is now doing everything possible to recover some of the cash from Parrott. </p>
<p>Parrott has been sentenced to a 21-month prison term after admitting a single theft charge. As she was sentenced, recorder Eric Elliott told her:</p>
<p>&#8220;It was calculated and deliberate dishonesty.</p>
<p>&#8220;You took advantage of your powerful position as financial controller to disguise that dishonesty for five years.</p>
